西安等邊角鋼理論重量表及等邊角鋼規(guī)格明細 | |||
品名 | 型號 | 明細規(guī)格 | 理論重量 |
西安角鋼 | 2.5# | 25*3 | 1.124 |
西安角鋼 | 25*4 | 1.459 | |
西安角鋼 | 3# | 30*3 | 1.373 |
等邊角鋼 | 30*4 | 1.786 | |
等邊角鋼 | 4# | 40*3 | 1.852 |
等邊角鋼 | 40*4 | 2.422 | |
等邊角鋼 | 40*5 | 2.976 | |
等邊角鋼 | 5# | 50*4 | 3.059 |
等邊角鋼 | 50*5 | 3.77 | |
等邊角鋼 | 50*6 | 4.465 | |
等邊角鋼 | 6# | 60*5 | 4.57 |
等邊角鋼 | 60*6 | 5.42 | |
等邊角鋼 | 6.3# | 63*5 | 4.822 |
等邊角鋼 | 63*6 | 5.721 | |
等邊角鋼 | 63*8 | 7.469 | |
等邊角鋼 | 7# | 70*5 | 5.397 |
等邊角鋼 | 70*6 | 6.406 | |
等邊角鋼 | 70*7 | 7.398 | |
等邊角鋼 | 70*8 | 8.373 | |
等邊角鋼 | 7.5# | 75*5 | 5.818 |
等邊角鋼 | 75*6 | 6.905 | |
等邊角鋼 | 75*7 | 7.976 | |
等邊角鋼 | 75*8 | 9.03 | |
等邊角鋼 | 75*10 | 11.089 | |
等邊角鋼 | 8# | 80*6 | 7.376 |
等邊角鋼 | 80*8 | 9.658 | |
等邊角鋼 | 80*10 | 11.874 | |
等邊角鋼 | 9# | 90*8 | 10.946 |
等邊角鋼 | 90*10 | 13.476 | |
等邊角鋼 | 90*12 | 15.94 | |
等邊角鋼 | 10# | 100*6 | 9.366 |
等邊角鋼 | 100*8 | 12.276 | |
等邊角鋼 | 100*10 | 15.12 | |
等邊角鋼 | 100*12 | 17.898 | |
等邊角鋼 | 11# | 110*8 | 13.532 |
等邊角鋼 | 110*10 | 16.69 | |
等邊角鋼 | 110*12 | 19.782 | |
等邊角鋼 | 110*14 | 22.809 | |
等邊角鋼 | 12.5# | 125*8 | 15.504 |
等邊角鋼 | 125*10 | 19.133 | |
等邊角鋼 | 125*12 | 22.696 | |
等邊角鋼 | 125*14 | 26.193 | |
等邊角鋼 | 14# | 140*10 | 21.488 |
等邊角鋼 | 140*12 | 25.522 | |
等邊角鋼 | 140*14 | 29.49 | |
等邊角鋼 | 16# | 160*12 | 29.391 |
等邊角鋼 | 160*14 | 33.987 | |
等邊角鋼 | 160*16 | 38.518 | |
等邊角鋼 | 160*18 | 48.634 | |
等邊角鋼 | 18# | 180*12 | 33.159 |
等邊角鋼 | 180*14 | 38.383 | |
等邊角鋼 | 180*16 | 43.542 | |
等邊角鋼 | 180*18 | 48.634 | |
等邊角鋼 | 20# | 200*14 | 42.894 |
等邊角鋼 | 200*16 | 48.68 | |
等邊角鋼 | 200*18 | 54.401 | |
等邊角鋼 | 200*20 | 60.056 | |
角鋼價格咨詢電話:029-86718844 13572870190 |